loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 14.74 87.31 0.00
Reverse Repo-C C I Nov 30, 2024 2.28 13.50 0.00
Equity-Reliance Industr Nov 30, 2024 1.62 9.57 0.00
Equity-HDFC Bank Nov 30, 2024 1.58 9.36 0.00
Equity-I O C L Nov 30, 2024 1.55 9.21 0.00
Equity-IndusInd Bank Nov 30, 2024 1.54 9.14 0.00
Equity-Titan Company Nov 30, 2024 1.54 9.09 0.00
Equity-Samvardh. Mothe. Nov 30, 2024 1.33 7.86 0.00
Equity-NTPC Nov 30, 2024 1.09 6.46 0.00
Equity-Hind. Unilever Nov 30, 2024 0.82 4.88 0.00
Derivatives - Stock Future-Hind. Unilever Nov 30, 2024 -0.83 -4.93 0.00
Derivatives - Stock Future-NTPC Nov 30, 2024 -1.10 -6.54 0.00
Derivatives - Stock Future-Samvardh. Mothe. Nov 30, 2024 -1.34 -7.94 0.00
Derivatives - Stock Future-Titan Company Nov 30, 2024 -1.55 -9.21 0.00
Derivatives - Stock Future-IndusInd Bank Nov 30, 2024 -1.56 -9.26 0.00
Derivatives - Stock Future-I O C L Nov 30, 2024 -1.57 -9.33 0.00
Derivatives - Stock Future-HDFC Bank Nov 30, 2024 -1.60 -9.47 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 -1.64 -9.70 0.00